Fillup Date Odometer Gallons Dollars Miles Tank MPG Cum. Gals. Cum. MPG Tank $/Mi. Cum $ Cum. $/Mi. $/Gal. Avg. Last 4
01/22/01 0 11.000 $0.00 0 0.00 0.00 0.00 0.00 $0.00 0.00 $0.000 0.00
01/29/01 341 9.326 $14.82 341 36.56 9.33 36.56 $0.0435 $14.82 0.04 $1.589 36.56
02/07/01 734 9.000 $13.49 393 43.67 18.33 40.05 $0.0343 $28.31 $0.0386 $1.499 40.05
02/22/01 1099 9.124 $13.68 365 40.00 27.45 40.04 $0.0375 $41.99 $0.0382 $1.499 40.04
03/03/01 1436 7.758 $11.40 337 43.44 35.21 40.79 $0.0338 $53.39 $0.0372 $1.469 40.79
03/07/01 1944 10.336 $14.87 508 49.15 45.54 42.68 $0.0293 $68.26 $0.0351 $1.439 44.26
03/15/01 2339 9.058 $13.31 395 43.61 54.60 42.84 $0.0337 $81.57 $0.0349 $1.469 44.24
03/26/01 2732 8.637 $12.26 393 45.50 63.24 43.20 $0.0312 $93.83 $0.0343 $1.419 45.63
04/10/01 3227 10.138 $15.60 495 48.83 73.38 43.98 $0.0315 $109.43 $0.0339 $1.539 46.92
04/23/01 3574 7.899 $12.63 347 43.93 81.28 43.97 $0.0364 $122.06 $0.0342 $1.599 45.62
05/02/01 3940 7.896 $13.10 366 46.35 89.17 44.18 $0.0358 $135.16 $0.0343 $1.659 46.31
05/08/01 4397 10.576 $18.50 457 43.21 99.75 44.08 $0.0405 $153.66 $0.0349 $1.749 45.61
05/18/01 4940 10.814 $19.45 543 50.21 110.56 44.68 $0.0358 $173.11 $0.0350 $1.799 46.07
05/30/01 5479 10.530 $18.52 539 51.19 121.09 45.25 $0.0344 $191.63 $0.0350 $1.759 47.85
06/13/01 5996 10.533 $18.53 517 49.08 131.63 45.55 $0.0358 $210.16 $0.0351 $1.759 48.43
06/20/01 6335 7.424 $14.10 339 45.66 139.05 45.56 $0.0416 $224.26 $0.0354 $1.899 49.31
06/20/01 6758 10.925 $19.44 423 38.72 149.97 45.06 $0.0460 $243.70 $0.0361 $1.779 46.13
06/23/01 7170 11.090 $18.38 412 37.15 161.06 44.52 $0.0446 $262.08 $0.0366 $1.657 42.30
06/26/01 7492 8.565 $15.67 322 37.59 169.63 44.17 $0.0487 $277.75 $0.0371 $1.830 39.36
06/26/01 7860 8.734 $16.59 368 42.13 178.36 44.07 $0.0451 $294.34 $0.0374 $1.899 38.79
07/03/01 8298 9.510 $15.59 438 46.06 187.87 44.17 $0.0356 $309.93 $0.0373 $1.639 40.63
07/10/01 8640 7.551 $12.53 342 45.29 195.42 44.21 $0.0366 $322.46 $0.0373 $1.659 42.78
07/15/01 9108 9.646 $14.46 468 48.52 205.07 44.41 $0.0309 $336.92 $0.0370 $1.499 45.60
07/23/01 9536 8.150 $12.38 428 52.52 213.22 44.72 $0.0289 $349.30 $0.0366 $1.519 48.08
07/27/01 9885 6.684 $9.82 349 52.21 219.90 44.95 $0.0281 $359.12 $0.0363 $1.469 49.55
07/29/01 10372 11.008 $16.17 487 44.24 230.91 44.92 $0.0332 $375.29 $0.0362 $1.469 48.81
08/07/01 10775 7.419 $10.38 403 54.32 238.33 45.21 $0.0258 $385.67 $0.0358 $1.399 50.12
08/15/01 11244 10.116 $14.76 469 46.36 248.45 45.26 $0.0315 $400.43 $0.0356 $1.459 48.49
08/26/01 11748 9.450 $15.11 504 53.33 257.90 45.55 $0.0300 $415.54 $0.0354 $1.599 49.04
09/07/01 12275 10.685 $18.15 527 49.32 268.58 45.70 $0.0344 $433.69 $0.0353 $1.699 50.52
09/12/01 12496 4.606 $7.83 221 47.98 273.19 45.74 $0.0354 $441.52 $0.0353 $1.700 49.37
09/19/01 12915 9.543 $14.78 419 43.91 282.73 45.68 $0.0353 $456.30 $0.0353 $1.549 48.74
10/02/01 13478 9.928 $15.48 563 56.71 292.66 46.05 $0.0275 $471.78 $0.0350 $1.559 49.77
10/09/01 13862 8.669 $12.99 384 44.30 301.33 46.00 $0.0338 $484.77 $0.0350 $1.498 48.46
10/17/01 14321 9.328 $13.05 459 49.21 310.66 46.10 $0.0284 $497.82 $0.0348 $1.399 48.71
10/25/01 14717 8.399 $11.41 396 47.15 319.06 46.13 $0.0288 $509.23 $0.0346 $1.358 49.61
10/31/01 15054 7.012 $9.11 337 48.06 326.07 46.17 $0.0270 $518.34 $0.0344 $1.299 47.17
11/05/01 15498 9.945 $12.62 444 44.65 336.01 46.12 $0.0284 $530.96 $0.0343 $1.269 47.17
11/17/01 16013 9.344 $10.83 515 55.12 345.36 46.37 $0.0210 $541.79 $0.0338 $1.159 48.76
11/24/01 16372 9.067 $10.51 359 39.59 354.42 46.19 $0.0293 $552.30 $0.0337 $1.159 46.79
12/04/01 16816 9.444 $10.38 444 47.01 363.87 46.21 $0.0234 $562.68 $0.0335 $1.099 46.61
12/10/01 17234 9.701 $10.28 418 43.09 373.57 46.13 $0.0246 $572.96 $0.0332 $1.060 46.22
12/20/01 17680 9.987 $10.18 446 44.66 383.56 46.10 $0.0228 $583.14 $0.0330 $1.019 43.64
01/07/02 18103 9.57 $10.04 423 44.20 393.13 46.05 $0.0237 $593.18 $0.0328 $1.049 44.73
01/18/02 18483 9.226 $10.14 380 41.19 402.35 45.94 $0.0267 $603.32 $0.0326 $1.099 43.32
01/27/02 18891 9.454 $10.39 408 43.16 411.81 45.87 $0.0255 $613.71 $0.0325 $1.099 43.33
02/03/02 19310 9.357 $10.28 419 44.78 421.16 45.85 $0.0245 $623.99 $0.0323 $1.099 43.34
02/08/02 19675 7.996 $8.63 365 45.65 429.16 45.85 $0.0236 $632.62 $0.0322 $1.079 43.63
02/14/02 20103 9.308 $10.04 428 45.98 438.47 45.85 $0.0235 $642.66 $0.0320 $1.079 44.86
02/26/02 20449 8.260 $8.83 346 41.89 446.73 45.78 $0.0255 $651.49 $0.0319 $1.069 44.61
03/06/02 20829 9.071 $10.42 380 41.89 455.80 45.70 $0.0274 $661.91 $0.0318 $1.149 43.86
03/11/02 21293 10.187 $12.83 464 45.55 465.98 45.69 $0.0277 $674.74 $0.0317 $1.259 43.94
03/20/02 21771 10.015 $12.61 478 47.73 476.00 45.74 $0.0264 $687.35 $0.0316 $1.259 44.44
03/26/02 22208 8.888 $12.08 437 49.17 484.89 45.80 $0.0276 $699.43 $0.0315 $1.359 46.09
04/03/02 22680 9.149 $12.43 472 51.59 494.04 45.91 $0.0263 $711.86 $0.0314 $1.359 48.41
04/06/02 23020 7.830 $10.95 340 43.42 501.87 45.87 $0.0322 $722.81 $0.0314 $1.398 48.13
04/16/02 23577 10.086 $14.11 557 55.23 511.95 46.05 $0.0253 $736.92 $0.0313 $1.399 50.23
04/26/02 24063 10.090 $13.91 486 48.17 522.04 46.09 $0.0286 $750.83 $0.0312 $1.379 49.93
05/08/02 24593 10.120 $14.16 530 52.37 532.16 46.21 $0.0267 $764.99 $0.0311 $1.399 50.18
05/14/02 25101 10.240 $14.12 508 49.61 542.40 46.28 $0.0278 $779.11 $0.0310 $1.379 51.34
05/30/02 25605 9.819 $13.59 504 51.33 552.22 46.37 $0.0270 $792.70 $0.0310 $1.384 50.36
06/09/02 26097 10.870 $14.88 492 45.26 563.09 46.35 $0.0302 $807.58 $0.0309 $1.369 49.55
06/21/02 26642 10.835 $14.83 545 50.30 573.93 46.42 $0.0272 $822.41 $0.0309 $1.369 49.06
06/28/02 27129 10.556 $16.77 487 46.13 584.48 46.42 $0.0344 $839.18 $0.0309 $1.589 48.19
06/29/02 27494 9.157 $11.89 365 39.86 593.64 46.31 $0.0326 $851.07 $0.0310 $1.298 45.61
06/29/02 27887 8.832 $11.74 393 44.50 602.47 46.29 $0.0299 $862.81 $0.0309 $1.329 45.45
07/05/02 28316 10.026 $12.92 429 42.79 612.50 46.23 $0.0301 $875.73 $0.0309 $1.289 43.40
07/05/02 28759 11.236 $15.83 443 39.43 623.73 46.11 $0.0357 $891.56 $0.0310 $1.409 41.53
07/06/02 29079 7.925 $11.32 320 40.38 631.66 46.04 $0.0354 $902.88 $0.0310 $1.428 41.69
07/06/02 29330 6.950 $10.07 251 36.12 638.61 45.93 $0.0401 $912.95 $0.0311 $1.449 39.93
07/16/02 29876 11.194 $16.56 546 48.78 649.80 45.98 $0.0303 $929.51 $0.0311 $1.479 41.82
07/24/02 30087 3.640 $5.27 211 57.97 653.44 46.04 $0.0250 $934.78 $0.0311 $1.448 44.70
08/12/02 30479 9.559 $13.95 392 41.01 663.00 45.97 $0.0356 $948.73 $0.0311 $1.459 44.67
08/25/02 30996 10.335 $14.87 517 50.02 673.34 46.03 $0.0288 $963.60 $0.0311 $1.439 47.97
09/07/02 31521 10.420 $14.38 525 50.38 683.76 46.10 $0.0274 $977.98 $0.0310 $1.380 48.45
09/18/02 32024 9.782 $13.69 503 51.42 693.54 46.17 $0.0272 $991.67 $0.0310 $1.400 48.31
09/26/02 32524 9.934 $14.49 500 50.33 703.47 46.23 $0.0290 $1,006.16 $0.0309 $1.459 50.53
10/04/02 33036 9.886 $14.82 512 51.79 713.36 46.31 $0.0289 $1,020.98 $0.0309 $1.499 50.97
10/17/02 33485 9.970 $14.95 449 45.04 723.33 46.29 $0.0333 $1,035.93 $0.0309 $1.499 49.63
11/06/02 33914 9.093 $13.45 429 47.18 732.42 46.30 $0.0314 $1,049.38 $0.0309 $1.479 48.61
11/15/02 34195 6.224 $9.14 281 45.15 738.65 46.29 $0.0325 $1,058.52 $0.0310 $1.469 47.51
11/21/02 34646 10.132 $14.78 451 44.51 748.78 46.27 $0.0328 $1,073.30 $0.0310 $1.459 45.46
12/05/02 35009 8.035 $11.56 363 45.18 756.81 46.26 $0.0318 $1,084.86 $0.0310 $1.439 45.51
12/18/02 35402 9.332 $12.68 393 42.11 766.14 46.21 $0.0323 $1,097.54 $0.0310 $1.359 44.12
12/20/02 35642 6.371 $9.04 240 37.67 772.52 46.14 $0.0377 $1,106.58 $0.0310 $1.419 42.72
12/21/02 35851 5.818 $8.14 209 35.92 778.33 46.06 $0.0389 $1,114.72 $0.0311 $1.399 40.77
12/21/02 36135 8.454 $11.66 284 33.59 786.79 45.93 $0.0411 $1,126.38 $0.0312 $1.379 37.56
12/23/02 36488 8.575 $11.74 353 41.17 795.36 45.88 $0.0333 $1,138.12 $0.0312 $1.369 37.17
12/28/02 36823 8.873 $12.95 335 37.75 804.24 45.79 $0.0387 $1,151.07 $0.0313 $1.459 37.23
01/07/03 37153 8.441 $11.22 330 39.09 812.68 45.72 $0.0340 $1,162.29 $0.0313 $1.329 37.91
01/07/03 37480 8.776 $12.89 327 37.26 821.45 45.63 $0.0394 $1,175.18 $0.0314 $1.469 38.80
01/08/03 37778 8.439 $12.14 298 35.31 829.89 45.52 $0.0407 $1,187.32 $0.0314 $1.439 37.36
01/08/03 38101 9.693 $14.53 323 33.32 839.58 45.38 $0.0450 $1,201.85 $0.0315 $1.499 36.15
01/14/03 38514 9.086 $13.62 413 45.45 848.67 45.38 $0.0330 $1,215.47 $0.0316 $1.499 37.81
02/01/03 38907 10.086 $15.42 393 38.96 858.76 45.31 $0.0392 $1,230.89 $0.0316 $1.529 38.25
02/17/03 39297 8.715 $14.37 390 44.75 867.47 45.30 $0.0368 $1,245.26 $0.0317 $1.649 40.42
02/23/03 39725 9.654 $16.02 428 44.33 877.13 45.29 $0.0374 $1,261.28 $0.0318 $1.659 43.26
03/05/03 40126 9.428 $15.55 401 42.53 886.55 45.26 $0.0388 $1,276.83 $0.0318 $1.649 42.55
03/25/03 40589 9.872 $16.18 463 46.90 896.43 45.28 $0.0349 $1,293.01 $0.0319 $1.639 44.65
04/22/03 41030 9.158 $13.36 441 48.15 905.58 45.31 $0.0303 $1,306.37 $0.0318 $1.459 45.47
05/11/03 41512 9.981 $14.52 482 48.29 915.56 45.34 $0.0301 $1,320.89 $0.0318 $1.455 46.49
05/23/03 42061 11.092 $17.88 549 49.50 926.66 45.39 $0.0326 $1,338.77 $0.0318 $1.612 48.25
06/02/03 42613 10.815 $15.89 552 51.04 937.47 45.46 $0.0288 $1,354.66 $0.0318 $1.469 49.31
06/13/03 43146 10.523 $15.56 533 50.65 947.99 45.51 $0.0292 $1,370.22 $0.0318 $1.479 49.89
06/21/03 43679 10.519 $15.56 533 50.67 958.51 45.57 $0.0292 $1,385.78 $0.0317 $1.479 50.46
07/15/03 44194 10.940 $16.40 515 47.07 969.45 45.59 $0.0318 $1,402.18 $0.0317 $1.499 49.84
07/30/03 44739 10.745 $16.11 545 50.72 980.20 45.64 $0.0296 $1,418.29 $0.0317 $1.499 49.76
08/14/03 45266 11.234 $17.85 527 46.91 991.43 45.66 $0.0339 $1,436.14 $0.0317 $1.589 48.81
08/31/03 45753 9.781 $16.23 487 49.79 1001.21 45.70 $0.0333 $1,452.37 $0.0317 $1.659 48.57
09/09/03 46284 10.736 $17.81 531 49.46 1011.95 45.74 $0.0335 $1,470.18 $0.0318 $1.659 49.18
09/25/03 46823 10.571 $17.55 539 50.99 1022.52 45.79 $0.0326 $1,487.73 $0.0318 $1.660 49.24
10/13/03 47281 9.018 $13.16 458 50.79 1031.54 45.84 $0.0287 $1,500.89 $0.0317 $1.459 50.24
10/19/03 47732 10.367 $17.61 451 43.50 1041.91 45.81 $0.0390 $1,518.50 $0.0318 $1.699 48.63
11/06/03 48229 10.235 $15.14 497 48.56 1052.14 45.84 $0.0305 $1,533.64 $0.0318 $1.479 48.39
11/20/03 48699 10.284 $14.18 470 45.70 1062.42 45.84 $0.0302 $1,547.82 $0.0318 $1.379 47.01
12/02/03 49116 9.110 $12.74 417 45.77 1071.53 45.84 $0.0306 $1,560.56 $0.0318 $1.398 45.88
12/18/03 49524 9.649 $14.08 408 42.28 1081.18 45.81 $0.0345 $1,574.64 $0.0318 $1.459 45.62
01/08/04 49836 8.355 $13.69 312 37.34 1089.54 45.74 $0.0439 $1,588.33 $0.0319 $1.639 42.97
01/19/04 50274 9.826 $15.32 438 44.58 1099.36 45.73 $0.0350 $1,603.65 $0.0319 $1.559 42.64
01/27/04 50698 9.550 $14.88 424 44.40 1108.91 45.72 $0.0351 $1,618.53 $0.0319 $1.558 42.32
02/09/04 51109 9.092 $13.63 411 45.20 1118.01 45.71 $0.0332 $1,632.16 $0.0319 $1.499 43.04
02/20/04 51537 10.160 $15.44 428 42.13 1128.17 45.68 $0.0361 $1,647.60 $0.0320 $1.520 44.04
03/09/04 51996 10.011 $16.61 459 45.85 1138.18 45.68 $0.0362 $1,664.21 $0.0320 $1.659 44.37
03/22/04 52428 9.598 $16.31 432 45.01 1147.78 45.68 $0.0378 $1,680.52 $0.0321 $1.699 44.52
04/08/04 52914 10.153 $17.45 486 47.87 1157.93 45.70 $0.0359 $1,697.97 $0.0321 $1.719 45.21
04/28/04 53407 10.628 $23.90 493 46.39 1168.56 45.70 $0.0485 $1,721.87 $0.0322 $2.249 46.30
05/12/04 53911 10.023 $19.03 504 50.28 1178.58 45.74 $0.0378 $1,740.90 $0.0323 $1.899 47.40
06/03/04 54459 10.569 $21.02 548 51.85 1189.15 45.80 $0.0384 $1,761.92 $0.0324 $1.989 49.09
06/14/04 54970 11.362 $22.49 511 44.97 1200.51 45.79 $0.0440 $1,784.41 $0.0325 $1.979 48.28
06/29/04 55469 10.717 $20.03 499 46.56 1211.23 45.80 $0.0401 $1,804.44 $0.0325 $1.869 48.32
07/07/04 55919 9.349 $17.94 450 48.13 1220.58 45.81 $0.0399 $1,822.38 $0.0326 $1.919 47.81
07/14/04 56443 11.540 $21.92 524 45.41 1232.12 45.81 $0.0418 $1,844.30 $0.0327 $1.899 46.17
07/18/04 56619 3.159 $6.00 176 55.71 1235.28 45.84 $0.0341 $1,850.30 $0.0327 $1.899 47.43
07/18/04 56928 8.414 $16.57 309 36.72 1243.69 45.77 $0.0536 $1,866.87 $0.0328 $1.969 44.94
07/19/04 57398 10.314 $18.97 470 45.57 1254.00 45.77 $0.0404 $1,885.84 $0.0329 $1.839 44.25
07/26/04 57861 10.615 $20.16 463 43.62 1264.62 45.75 $0.0435 $1,906.00 $0.0329 $1.899 43.63
08/01/04 58331 9.256 $18.04 470 50.78 1273.87 45.79 $0.0384 $1,924.04 $0.0330 $1.949 44.35
08/05/04 58839 10.778 $21.20 508 47.13 1284.65 45.80 $0.0417 $1,945.24 $0.0331 $1.967 46.65
08/05/04 59309 11.192 $20.32 470 41.99 1295.84 45.77 $0.0432 $1,965.56 $0.0331 $1.816 45.67
08/08/04 59675 7.425 $13.43 366 49.29 1303.27 45.79 $0.0367 $1,978.99 $0.0332 $1.809 46.93
08/08/04 60022 9.288 $17.82 347 37.36 1312.56 45.73 $0.0514 $1,996.81 $0.0333 $1.919 43.71
08/13/04 60395 8.955 $16.83 373 41.65 1321.51 45.70 $0.0451 $2,013.64 $0.0333 $1.879 42.21
08/22/04 60886 11.210 $21.00 491 43.80 1332.72 45.69 $0.0428 $2,034.64 $0.0334 $1.873 42.76
08/29/04 61362 10.888 $20.24 476 43.72 1343.61 45.67 $0.0425 $2,054.88 $0.0335 $1.859 41.82
09/04/04 61898 11.472 $21.21 536 46.72 1355.08 45.68 $0.0396 $2,076.09 $0.0335 $1.849 44.12
09/14/04 62423 10.785 $20.05 525 48.68 1365.87 45.70 $0.0382 $2,096.14 $0.0336 $1.859 45.72
09/29/04 62889 11.014 $20.25 466 42.31 1376.88 45.67 $0.0435 $2,116.39 $0.0337 $1.839 45.36
10/14/04 63310 9.276 $17.62 421 45.39 1386.16 45.67 $0.0419 $2,134.01 $0.0337 $1.900 45.78
10/25/04 63681 9.349 $17.75 371 39.68 1395.51 45.63 $0.0478 $2,151.76 $0.0338 $1.899 44.11
11/07/04 64157 10.451 $19.85 476 45.55 1405.96 45.63 $0.0417 $2,171.61 $0.0338 $1.899 43.25
11/23/04 64530 10.112 $19.00 373 36.89 1416.07 45.57 $0.0509 $2,190.61 $0.0339 $1.879 41.88
12/04/04 64873 8.862 $16.65 343 38.70 1424.93 45.53 $0.0485 $2,207.26 $0.0340 $1.879 40.31
12/17/04 65316 10.217 $18.58 443 43.36 1435.15 45.51 $0.0419 $2,225.84 $0.0341 $1.819 41.24
12/29/04 65697 9.734 $17.51 381 39.14 1444.88 45.47 $0.0460 $2,243.35 $0.0341 $1.799 39.56
01/04/05 66068 8.905 $16.41 371 41.66 1453.79 45.45 $0.0442 $2,259.76 $0.0342 $1.843 40.78
01/11/05 66440 10.118 $17.60 372 36.77 1463.91 45.39 $0.0473 $2,277.36 $0.0343 $1.739 40.21
01/28/05 66845 9.605 $17.76 405 42.17 1473.51 45.36 $0.0439 $2,295.12 $0.0343 $1.849 39.86
02/11/05 67225 9.798 $17.92 380 38.78 1483.31 45.32 $0.0472 $2,313.04 $0.0344 $1.829 39.76
02/16/05 67713 10.536 $19.27 488 46.32 1493.84 45.33 $0.0395 $2,332.31 $0.0344 $1.829 41.07
02/28/05 68171 10.858 $20.62 458 42.18 1504.70 45.31 $0.0450 $2,352.93 $0.0345 $1.899 42.43
03/06/05 68572 7.429 $14.85 401 53.98 1512.13 45.35 $0.0370 $2,367.78 $0.0345 $1.999 44.72
03/13/05 68981 9.129 $19.16 409 44.80 1521.26 45.34 $0.0468 $2,386.94 $0.0346 $2.099 46.27
03/22/05 69437 10.536 $22.96 456 43.28 1531.80 45.33 $0.0504 $2,409.90 $0.0347 $2.179 45.43
04/04/05 69888 10.674 $24.01 451 42.25 1542.47 45.31 $0.0532 $2,433.91 $0.0348 $2.249 45.46
04/16/05 70393 10.634 $23.92 505 47.49 1553.10 45.32 $0.0474 $2,457.83 $0.0349 $2.249 44.44
End